Title | Author | Date ordered |
---|---|---|
Programming Perl | Larry Wall et al | 22/5/2002 |
Learning Perl | Schwartz and Phoenix | 22/5/2002 |
Easy Microsoft Powerpoint 2000 | Laura Monsen | 22/5/2002 |
Astrophysical Quantities | Ed A. C. Cox | 15?/7/2002 |
Numerical Recipes in Fortran | Press et al | 15?/7/2002 |
Statistics of the Galaxy Distribution | Martinez and Saar | 15?/7/2002 |
Unix Shells by Example 3rd ed. | Ellie Quigley | 29/8/2003 |
Sky Atlas 2000 | Will Tirion and Roger Sinnott | 26/11/2003 |
Additionally, there is a copy of the Handbook of Space, Astronomy and Astrophysics by Martin V. Zombeck available on the web at Harvard.
Please let Rhys know if any are missing, or of any titles you think would be useful for your work.