Index of /mb1/Export

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]imt.tar 1996-06-19 18:32 2.5K 
[   ]RSsimulation.ps 1997-09-12 12:00 520K 
[IMG]coma_frontispiece.gif 1997-11-29 18:50 453K 
[TXT]coma_frontispiece.txt 1997-11-29 18:53 192  
[   ]KHreview.ps.gz 1998-07-10 13:08 1.3M 
[   ]rome_paper.ps.gz 1998-12-21 13:55 139K 
[   ]n4261_1.ps 1999-03-29 10:40 121K 
[   ]n4261_2.ps 1999-03-29 10:40 248K 
[   ]n4261_3.ps 1999-03-29 10:42 331K 
[   ]n4261_4.ps 1999-03-29 10:42 99K 
[   ]n4261_5.ps 1999-03-29 10:44 618K 
[   ]n4261_6.ps 1999-03-29 10:45 192K 
[IMG]chandra_image_1.gif 2000-03-15 17:44 19K 
[IMG]chandra_image_2.gif 2000-03-15 17:45 11K 
[   ]examplemarkscheme.tex 2000-04-16 19:09 36K 
[   ]exampleformulasheet.tex2000-08-30 19:31 4.1K 
[IMG]n4261_3.gif 2001-01-01 15:08 52K 
[IMG]n4261_4.gif 2001-01-01 15:08 16K 
[IMG]n4261_5.gif 2001-01-01 15:09 105K 
[IMG]n4261_6.gif 2001-01-01 15:09 6.7K 
[IMG]n4261_2.gif 2001-01-01 15:10 7.1K 
[IMG]RSsimulation.gif 2001-01-01 15:11 27K 
[IMG]n4261_1.gif 2001-01-01 15:47 4.2K 
[IMG]simple_export_file.gif 2001-01-11 15:24 4.5K 
[TXT]3c15_overlay.txt 2001-08-22 19:39 401  
[   ]3c15_overlay.ps 2001-08-23 11:05 113K 
[   ]3c66b_overlay.ps 2001-08-23 15:53 323K 
[TXT]3c66b_overlay.txt 2001-08-23 15:59 591  
[   ]3c15_overlay_2.ps 2001-08-23 16:44 114K 
[   ]3c15_overlay_3.ps 2001-08-23 18:13 113K 
[TXT]pleiades_30_header.txt 2001-11-07 16:31 1.7K 
[TXT]pleiades_30_hipparco..>2001-11-07 17:09 1.2M 
[   ]ChaMP_feb.ps 2002-03-06 19:00 1.7M 
[IMG]BWJ_photo.jpg 2002-06-25 16:26 884K 
[IMG]BWJ_photo.gif 2002-06-25 16:26 2.0M 
[   ]quasar_method.ps.gz 2002-08-14 23:03 101K 
[   ]chandra_lowz_prop.ps 2005-01-18 16:16 397K 
[   ]chandra_lowz_forms.ps 2005-01-18 16:18 123K 
[TXT]chandra_lowz_outcome..>2005-01-18 16:18 7.0K 
[   ]oxford.ppt 2005-03-22 18:30 6.0M 
[   ]szalma.ppt 2005-04-11 09:50 1.0M 
[   ]gr_lecture_notes.pdf 2005-06-04 11:56 1.1M 
[IMG]n6251_radio_ir.gif 2005-09-28 13:54 34K 
[TXT]ms.html 2005-09-28 14:25 2.6K 
[   ]moving_lenses_1989.pdf 2005-10-31 14:20 75K 
[   ]ph419_notes.pdf 2005-12-07 10:42 1.1M 
[   ]a2218_nature.pdf 2006-06-28 16:19 775K 
[   ]a2218_mnras.pdf 2006-06-28 16:19 429K 
[   ]sesto07poster.pdf 2007-06-20 13:48 2.2M 
[   ]spitzer_core_spectra.ps2007-09-06 22:12 31K 
[   ]startexam.tex 2007-11-02 14:00 5.4K 
[   ]exampleexam.tex 2007-11-02 14:01 10K 
[   ]RFFTpaper.tar.gz 2018-09-17 16:22 273K 
[   ]RFFT.tar.gz 2018-09-17 16:22 4.6K